Phantoms Logo

The Pittsburgh Phantoms

Statistics & Standings


GM: Jeff Barrett
Head Coach: Rick Kehoe
Assistant Coach: Warren Young


Standings

	Year   GP   W- L-OTL  PTS    GF  GA
	1994   22  13- 9- 0    26   207 193

	Home   11   9- 2- 0    18   118  87
	Away   11   4- 7- 0     8    89 106


	The Phantoms finished in 2nd place in the Eastern Confrence's Central Division.


Player Stats

	Name                   POS   GP   G   A  PTS   +/-   PIM
	Wilcox, George     	F    22  28  34   62    12    44
	Burfoot, Scott     	C    21  23  31   54     0    18
	Woods, Brock       	D    20  22  26   48     4    48
	Whittle, Jeff      	F    21  18  21   39    -5    41
	Buchanan, Trevor   	LW   20  24  14   38    13    70
	Clark, Glenn       	LW   21  10  27   37     0    22
	Meisner, Kevin     	D    22   7  29   36     3    16
	Coles, Bruce       	RW   19  13  21   34    -3    63
	Lemieux, Alain     	F    12  12  16   28   -11    32
	Guenther, Kip      	F    14  10  18   28    -2     4
	Adams, Jamie       	C    17  12  10   22     3    24
	Trottier, Bryan    	C     9   9  13   22     7     2
	Brule, Eric        	D    12   4  17   21    -3     8
	Cook, Brian        	C    14   6   8   14    -3     2
	Bergeron, Martin   	C     7   5   1    6    -5     4
	Young, Warren      	F     4   1   3    4     2    20
	Peters, Jim        	D     1   1   1    2     3     0
	Cavanaugh, Mike    	D     7   0   2    2    -8     2
	Rodrigue, Sylvain  	G    10   0   2    2     0     0
	Smith, Jason       	D     1   0   0    0    -2     0
	Whitten, Erin      	G     3   0   0    0     0     0
	Morrissette, Alain 	G    12   0   0    0     0     0


	GOALIE                 GP  MIN    AVG    W- L-OTL  EN  SO   GA   SV  SPCT
	Morrissette, Alain     12  533   7.74    9- 2- 0    0   0   86  400  .823
	Rodrigue, Sylvain      10  462   9.56    4- 6- 0    1   0   92  330  .782
	Whitten, Erin           3   58  10.71    0- 1- 0    1   0   13   49  .790


NOTES:
	Wilcox finished tied for 16th in league scoring.
	Morrissette finished tied for 4th in wins.
Home

Joshua Atkins
last modified 7 February 2000